| Stage | Name | Clinical features | Radiography |
| Early | |||
| 0 | Preclinical | ||
| I | Preradiographic | + | |
| II | + | Osteoporosis, sclerosis, cysts | |
| Transition | Flattening and crescent sign | ||
| Late | |||
| III | Collapse | ++ | Irregular contour of head, sequestrum, normal joint space |
| IV | Osteoarthritis | +++ | Flattened femoral head, narrowed joint space; collapse of head (see image) |
Stage II
Note lucency with well-defined peripheral sclerosis. The frog-leg view is used for assessment of sphericity of the femoral heads. Drawing a circle around the femoral heads on this view will allow for detection of subtle cortical step-offs and early subchondral collapse.
Stage IV
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.