- IA: Geographic with sclerotic border (non-aggressive, benign)
- IB: Geographic without sclerotic border (non-aggressive)
- IC: Geographic with wide zone of transition (Aggressive)
- II/III: Moth-eaten/permeative (Aggressive)
| IA | IB | IC | II/III | |
| Brodie abscess | ||||
| Benign Fibrous Histiocytoma of Bone | ||||
| Non-ossifying fibroma | ||||
| Osteoid osteoma | ||||
| Chondroblastoma | ||||
| Enchondroma (inactive) | ||||
| Fibrous dysplasia | ||||
| Aneurysmal bone cyst | ||||
| Chondromyxoid fibroma | ||||
| Giant cell tumor | ||||
| Enchondroma (active) | ||||
| Chondrosarcoma | LG | |||
| Langerhans cell histiocytosis | ||||
| Myeloma/metastasis | ||||
| Brown tumor | ||||
| MFH/fibrosarcoma | ||||
| Osteomyelitis | ||||
| Osteosarcoma | ||||
| Ewing | ||||
| Round cell tumors | ||||
| LG, low-grade | ||||
References
- Musculoskeletal Radiology: The Requisites, 3rd edition, p 408.
- AFIP 2009-2010 syllabus, pp 812-814.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.